August 6, 2015
EVENT>Thursday AM Mentor Game |SESSION>Thursday Morn|SECTION> A ------------------------,------ ------------,-------- -------------------------- DATE>August 6, 2015 |CLUB NO.>233981 | 08/07/2015 16:44 ---------------------,-- ------------------- -------------,--------------------- DIR> Chris Lane |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER ------------,-------- ,-------------------------,--------- --------------------- AVE> 42.0 |TOP> 3 |MP LIMITS>None |CLUB>Kaw Valley Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS> 8 ,------------,------,------, -------------------------------------------------| Section | |Sect. | No Name Name | Rank|Score | Pct |Awards| ------------------------------------------------- ----- ------ ------ ------ 1 William Fleissner Jan Darting 41.34 49.21 2 Susan Culbertson Brian Donovan 42.19 50.23 3 Kathy Foster Barbara McCorkle 40.34 48.02 4 Hank Humston Donald Childers 3 43.16 51.38 0.40 5 Jan O'Connor Vera Dodson 2 44.84 53.38 0.56 6 Helen Swan Richard Mellinger 39.51 47.04 7 Alan Swarts Mary Ann Rupp 38.00 45.24 8 Chris Lane Laurie Bottenfield 1 46.62 55.50 0.80 Totals 336.00
Board 1
North Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | S | 4 | 430 | 3.00 | 0.00 | 5-O’Connor-Dodson vs 6-Swan-Mellinger | ||
3 NT | S | 3 | 400 | 2.00 | 1.00 | 8-Lane-Bottenfield vs 1-Fleissner-Darting | ||
2 NT | S | 3 | 150 | 1.00 | 2.00 | 2-Culbertson-Donovan vs 4-Humston-Childers | ||
1 NT | S | 2 | 120 | 0.00 | 3.00 | 3-Foster-McCorkle vs 7-Swarts-Rupp |
Board 2
East Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♠ | W | 4 | 170 | 3.00 | 0.00 | 2-Culbertson-Donovan vs 4-Humston-Childers | ||
2 NT | S | −3 | 300 | 1.00 | 2.00 | 3-Foster-McCorkle vs 7-Swarts-Rupp | ||
2 NT | S | −3 | 300 | 1.00 | 2.00 | 5-O’Connor-Dodson vs 6-Swan-Mellinger | ||
2 NT | S | −3 | 300 | 1.00 | 2.00 | 8-Lane-Bottenfield vs 1-Fleissner-Darting |
Board 3
South Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | N | 5 | 450 | 2.50 | 0.50 | 2-Culbertson-Donovan vs 4-Humston-Childers | ||
4 ♠ | N | 5 | 450 | 2.50 | 0.50 | 8-Lane-Bottenfield vs 1-Fleissner-Darting | ||
3 NT | W | −3 | 300 | 1.00 | 2.00 | 5-O’Connor-Dodson vs 6-Swan-Mellinger | ||
2 ♦ | E | −2 | 200 | 0.00 | 3.00 | 3-Foster-McCorkle vs 7-Swarts-Rupp |
Board 4
West Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♣ | W | −1 | 100 | 2.50 | 0.50 | 3-Foster-McCorkle vs 7-Swarts-Rupp | ||
3 ♣ | W | −1 | 100 | 2.50 | 0.50 | 5-O’Connor-Dodson vs 6-Swan-Mellinger | ||
1 NT | W | 1 | 90 | 1.00 | 2.00 | 8-Lane-Bottenfield vs 1-Fleissner-Darting | ||
2 ♣ | W | 3 | 110 | 0.00 | 3.00 | 2-Culbertson-Donovan vs 4-Humston-Childers |
Board 5
North Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♣ | S | 3 | 110 | 3.00 | 0.00 | 6-Swan-Mellinger vs 7-Swarts-Rupp | ||
2 ♦ | E | 2 | 90 | 2.00 | 1.00 | 8-Lane-Bottenfield vs 2-Culbertson-Donovan | ||
1 ♥ | E | 2 | 110 | 0.50 | 2.50 | 3-Foster-McCorkle vs 5-O’Connor-Dodson | ||
3 ♦ | E | 3 | 110 | 0.50 | 2.50 | 4-Humston-Childers vs 1-Fleissner-Darting |
Board 6
East Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 NT | N | 4 | 180 | 3.00 | 0.00 | 6-Swan-Mellinger vs 7-Swarts-Rupp | ||
3 ♠ | W | −1 | 100 | 1.50 | 1.50 | 3-Foster-McCorkle vs 5-O’Connor-Dodson | ||
2 ♠ | W | −1 | 100 | 1.50 | 1.50 | 4-Humston-Childers vs 1-Fleissner-Darting | ||
2 NT | N | −3 | 150 | 0.00 | 3.00 | 8-Lane-Bottenfield vs 2-Culbertson-Donovan |
Board 7
South Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 NT | N | 2 | 120 | 2.83 | 0.17 | 6-Swan-Mellinger vs 7-Swarts-Rupp | ||
1 NT | S | 1 | AVE+ | AVE- | 1.80 | 1.20 | 8-Lane-Bottenfield vs 2-Culbertson-Donovan | |
1 NT | N | 1 | 90 | 1.50 | 1.50 | 4-Humston-Childers vs 1-Fleissner-Darting | ||
2 ♥ | E | 3 | 140 | 0.17 | 2.83 | 3-Foster-McCorkle vs 5-O’Connor-Dodson |
Board 8
West Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♠ | S | −1 | 50 | 3.00 | 0.00 | 3-Foster-McCorkle vs 5-O’Connor-Dodson | ||
3 ♣ | E | 3 | 110 | 2.00 | 1.00 | 4-Humston-Childers vs 1-Fleissner-Darting | ||
1 NT | E | 2 | 120 | 0.50 | 2.50 | 6-Swan-Mellinger vs 7-Swarts-Rupp | ||
1 NT | E | 2 | 120 | 0.50 | 2.50 | 8-Lane-Bottenfield vs 2-Culbertson-Donovan |
Board 9
North Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
6 ♠ | N | 7 | 1010 | 2.17 | 0.83 | 4-Humston-Childers vs 6-Swan-Mellinger | ||
6 ♠ | N | 7 | 1010 | 2.17 | 0.83 | 8-Lane-Bottenfield vs 3-Foster-McCorkle | ||
AVE | AVE | 1.50 | 1.50 | 5-O’Connor-Dodson vs 2-Culbertson-Donovan | ||||
4 ♠ | N | 6 | 480 | 0.17 | 2.83 | 7-Swarts-Rupp vs 1-Fleissner-Darting |
Board 10
East Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | N | 3 | 600 | 2.83 | 0.17 | 8-Lane-Bottenfield vs 3-Foster-McCorkle | ||
AVE | AVE | 1.50 | 1.50 | 5-O’Connor-Dodson vs 2-Culbertson-Donovan | ||||
2 NT | N | −1 | 100 | 0.83 | 2.17 | 4-Humston-Childers vs 6-Swan-Mellinger | ||
3 NT | S | −1 | 100 | 0.83 | 2.17 | 7-Swarts-Rupp vs 1-Fleissner-Darting |
Board 11
South Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♠ | E | 2 | 110 | 2.83 | 0.17 | 7-Swarts-Rupp vs 1-Fleissner-Darting | ||
3 ♥ | W | 4 | 170 | 1.50 | 1.50 | 4-Humston-Childers vs 6-Swan-Mellinger | ||
AVE | AVE | 1.50 | 1.50 | 5-O’Connor-Dodson vs 2-Culbertson-Donovan | ||||
2 ♥ | W | 5 | 200 | 0.17 | 2.83 | 8-Lane-Bottenfield vs 3-Foster-McCorkle |
Board 12
West Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
6 NT | W | −3 | 150 | 2.83 | 0.17 | 4-Humston-Childers vs 6-Swan-Mellinger | ||
AVE | AVE | 1.50 | 1.50 | 5-O’Connor-Dodson vs 2-Culbertson-Donovan | ||||
1 NT | E | 4 | 180 | 1.50 | 1.50 | 7-Swarts-Rupp vs 1-Fleissner-Darting | ||
3 NT | E | 4 | 430 | 0.17 | 2.83 | 8-Lane-Bottenfield vs 3-Foster-McCorkle |
Board 13
North Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♠ | W | −2 | 200 | 3.00 | 0.00 | 8-Lane-Bottenfield vs 4-Humston-Childers | ||
3 ♦ | S | 3 | 110 | 2.00 | 1.00 | 1-Fleissner-Darting vs 2-Culbertson-Donovan | ||
4 ♦ | S | −2 | 200 | 0.50 | 2.50 | 5-O’Connor-Dodson vs 7-Swarts-Rupp | ||
2 ♠ | N | −2 | 200 | 0.50 | 2.50 | 6-Swan-Mellinger vs 3-Foster-McCorkle |
Board 14
East Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♠ | E | 2 | 110 | 3.00 | 0.00 | 5-O’Connor-Dodson vs 7-Swarts-Rupp | ||
3 NT | E | 3 | 400 | 1.00 | 2.00 | 1-Fleissner-Darting vs 2-Culbertson-Donovan | ||
3 NT | E | 3 | 400 | 1.00 | 2.00 | 6-Swan-Mellinger vs 3-Foster-McCorkle | ||
3 NT | E | 3 | 400 | 1.00 | 2.00 | 8-Lane-Bottenfield vs 4-Humston-Childers |
Board 15
South Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 NT | S | 2 | 120 | 3.00 | 0.00 | 1-Fleissner-Darting vs 2-Culbertson-Donovan | ||
2 ♦ | S | 2 | 90 | 2.00 | 1.00 | 5-O’Connor-Dodson vs 7-Swarts-Rupp | ||
2 ♦ | S | −2 | 200 | 0.50 | 2.50 | 6-Swan-Mellinger vs 3-Foster-McCorkle | ||
2 NT | S | −2 | 200 | 0.50 | 2.50 | 8-Lane-Bottenfield vs 4-Humston-Childers |
Board 16
West Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♦ | E | 6 | 170 | 3.00 | 0.00 | 6-Swan-Mellinger vs 3-Foster-McCorkle | ||
5 ♦ | E | 6 | 620 | 2.00 | 1.00 | 8-Lane-Bottenfield vs 4-Humston-Childers | ||
3 NT | W | 5 | 660 | 1.00 | 2.00 | 5-O’Connor-Dodson vs 7-Swarts-Rupp | ||
3 NT | W | 6 | 690 | 0.00 | 3.00 | 1-Fleissner-Darting vs 2-Culbertson-Donovan |
Board 17
North Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♣ | W | −1 | 50 | 2.83 | 0.17 | 8-Lane-Bottenfield vs 5-O’Connor-Dodson | ||
AVE | AVE | 1.50 | 1.50 | 6-Swan-Mellinger vs 1-Fleissner-Darting | ||||
3 NT | E | 3 | 400 | 0.83 | 2.17 | 2-Culbertson-Donovan vs 3-Foster-McCorkle | ||
3 NT | W | 3 | 400 | 0.83 | 2.17 | 7-Swarts-Rupp vs 4-Humston-Childers |
Board 18
East Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | W | 4 | 430 | 2.17 | 0.83 | 2-Culbertson-Donovan vs 3-Foster-McCorkle | ||
3 NT | W | 4 | 430 | 2.17 | 0.83 | 7-Swarts-Rupp vs 4-Humston-Childers | ||
AVE | AVE | 1.50 | 1.50 | 6-Swan-Mellinger vs 1-Fleissner-Darting | ||||
3 NT | W | 5 | 460 | 0.17 | 2.83 | 8-Lane-Bottenfield vs 5-O’Connor-Dodson |
Board 19
South Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 ♠ | W | 2 | 110 | 2.83 | 0.17 | 8-Lane-Bottenfield vs 5-O’Connor-Dodson | ||
AVE | AVE | 1.50 | 1.50 | 6-Swan-Mellinger vs 1-Fleissner-Darting | ||||
1 ♠ | W | 3 | 140 | 0.83 | 2.17 | 2-Culbertson-Donovan vs 3-Foster-McCorkle | ||
2 ♠ | W | 3 | 140 | 0.83 | 2.17 | 7-Swarts-Rupp vs 4-Humston-Childers |
Board 20
West Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | E | −3 | 300 | 2.83 | 0.17 | 7-Swarts-Rupp vs 4-Humston-Childers | ||
AVE | AVE | 1.50 | 1.50 | 6-Swan-Mellinger vs 1-Fleissner-Darting | ||||
2 ♥ | E | −1 | 100 | 0.83 | 2.17 | 2-Culbertson-Donovan vs 3-Foster-McCorkle | ||
3 ♥ | E | −1 | 100 | 0.83 | 2.17 | 8-Lane-Bottenfield vs 5-O’Connor-Dodson |
Board 21
North Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | N | 5 | 650 | 2.83 | 0.17 | 8-Lane-Bottenfield vs 6-Swan-Mellinger | ||
3 ♥ | N | 4 | 170 | 1.50 | 1.50 | 1-Fleissner-Darting vs 5-O’Connor-Dodson | ||
AVE | AVE | 1.50 | 1.50 | 3-Foster-McCorkle vs 4-Humston-Childers | ||||
2 NT | S | 2 | 120 | 0.17 | 2.83 | 7-Swarts-Rupp vs 2-Culbertson-Donovan |
Board 22
East Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♣ | E | −2 | 200 | 2.83 | 0.17 | 8-Lane-Bottenfield vs 6-Swan-Mellinger | ||
AVE | AVE | 1.50 | 1.50 | 3-Foster-McCorkle vs 4-Humston-Childers | ||||
2 ♣ | E | 3 | 110 | 1.50 | 1.50 | 7-Swarts-Rupp vs 2-Culbertson-Donovan | ||
3 ♠ | N | −3 | 150 | 0.17 | 2.83 | 1-Fleissner-Darting vs 5-O’Connor-Dodson |
Board 23
South Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♥ | N | 2 | 110 | 2.83 | 0.17 | 8-Lane-Bottenfield vs 6-Swan-Mellinger | ||
AVE | AVE | 1.50 | 1.50 | 3-Foster-McCorkle vs 4-Humston-Childers | ||||
3 ♣ | E | −1 | 100 | 1.50 | 1.50 | 7-Swarts-Rupp vs 2-Culbertson-Donovan | ||
2 ♥ | S | −1 | 100 | 0.17 | 2.83 | 1-Fleissner-Darting vs 5-O’Connor-Dodson |
Board 24
West Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♦ | W | −3 | 150 | 2.83 | 0.17 | 8-Lane-Bottenfield vs 6-Swan-Mellinger | ||
2 ♥ | N | 2 | 110 | 1.50 | 1.50 | 1-Fleissner-Darting vs 5-O’Connor-Dodson | ||
AVE | AVE | 1.50 | 1.50 | 3-Foster-McCorkle vs 4-Humston-Childers | ||||
2 ♦ | W | −2 | 100 | 0.17 | 2.83 | 7-Swarts-Rupp vs 2-Culbertson-Donovan |
Board 25
North Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | W | −1 | 100 | 2.83 | 0.17 | 4-Humston-Childers vs 5-O’Connor-Dodson | ||
1 NT | W | 2 | 120 | 1.50 | 1.50 | 1-Fleissner-Darting vs 3-Foster-McCorkle | ||
AVE | AVE | 1.50 | 1.50 | 8-Lane-Bottenfield vs 7-Swarts-Rupp | ||||
3 NT | E | 5 | 660 | 0.17 | 2.83 | 2-Culbertson-Donovan vs 6-Swan-Mellinger |
Board 26
East Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 NT | W | −1 | 100 | 2.83 | 0.17 | 1-Fleissner-Darting vs 3-Foster-McCorkle | ||
AVE | AVE | 1.50 | 1.50 | 8-Lane-Bottenfield vs 7-Swarts-Rupp | ||||
2 ♠ | E | 4 | 170 | 0.83 | 2.17 | 2-Culbertson-Donovan vs 6-Swan-Mellinger | ||
2 ♠ | W | 4 | 170 | 0.83 | 2.17 | 4-Humston-Childers vs 5-O’Connor-Dodson |
Board 27
South Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♠ | S | 4 | 170 | 2.83 | 0.17 | 1-Fleissner-Darting vs 3-Foster-McCorkle | ||
2 ♠ | S | 2 | 110 | 1.50 | 1.50 | 4-Humston-Childers vs 5-O’Connor-Dodson | ||
AVE | AVE | 1.50 | 1.50 | 8-Lane-Bottenfield vs 7-Swarts-Rupp | ||||
2 ♥ | W | −2 | 100 | 0.17 | 2.83 | 2-Culbertson-Donovan vs 6-Swan-Mellinger |
Board 28
West Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | E | −1 | 50 | 2.83 | 0.17 | 4-Humston-Childers vs 5-O’Connor-Dodson | ||
3 NT | W | 3 | 400 | 1.50 | 1.50 | 2-Culbertson-Donovan vs 6-Swan-Mellinger | ||
AVE | AVE | 1.50 | 1.50 | 8-Lane-Bottenfield vs 7-Swarts-Rupp | ||||
3 NT | W | 4 | 430 | 0.17 | 2.83 | 1-Fleissner-Darting vs 3-Foster-McCorkle |
.