August 2, 2014 — 299er game — Morning Session
EVENT>299er 2 |SESSION>Saturday Morn|SECTION> A N-S ------------------------,------ ------------,-------- -------------------------- DATE>August 2, 2014 |SANCTION>L408234A | 08/02/2014 14:22|EVENT CODE>4361 ---------------------,-- ------------------- -------------,--------------------- DIR> Chris Lane |RATING>Unit Championship |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 70.0 |TOP> 5 |MP LIMITS>300/200/100 |CLUB>Kaw Valley Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=7/B=5/C=3 ,---,-------------------------,------,---------,--------------, -------------------------------------------------| | Section | |Section | Next Session | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir| ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 1 Hazel Kuhn Jeanne Kyte A . . . 60.67 43.34 A - 1 - N-S 2 Hong Chen Robert Tung C 1 1 1 85.75 61.25 0.73(A) A - 2 - N-S 3 Patrick Musick Jolene Andersen A 2 . . 78.75 56.25 0.51(A) A - 3 - E-W 4 Mary Locniskar Paula Schumacher C 3 2 . 74.67 53.34 0.43(B) A - 4 - N-S 5 Barbara McCorkle Clarice Broz B . . . 63.58 45.41 A - 5 - E-W 6 Bennet Goeckner Robert Bradford C . . . 64.17 45.84 A - 6 - E-W 7 Janice Barton Janie Barlett B . . . 62.42 44.59 A - 7 - E-W Totals 490.01 EVENT>299er 2 |SESSION>Saturday Morn|SECTION> A E-W ------------------------,------ ------------,-------- -------------------------- DATE>August 2, 2014 |SANCTION>L408234A | 08/02/2014 14:22|EVENT CODE>4361 ---------------------,-- ------------------- -------------,--------------------- DIR> Chris Lane |RATING>Unit Championship |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 70.0 |TOP> 5 |MP LIMITS>300/200/100 |CLUB>Kaw Valley Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=7/B=5/C=3 ,---,-------------------------,------,---------,--------------, -------------------------------------------------| | Section | |Section | Next Session | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir| ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 1 Jean Morrow Terry Karch B 3 2 . 76.00 54.29 0.43(B) A - 1 - E-W 2 Kathy Foster Jan Darting C . . . 42.50 30.36 A - 2 - E-W 3 Michael Kelly Lynn Hui A 2 . . 79.00 56.43 0.51(A) A - 3 - N-S 4 Rich Bryan Jan Benson C . . . 75.00 53.57 A - 4 - E-W 5 Patricia Lechtenberg Jean Khatib B . . . 67.50 48.21 A - 5 - N-S 6 Marilyn Hardesty Sara Hoogenakker C 1 1 1 80.00 57.14 0.73(A) A - 6 - N-S Totals 420.00 EVENT>299er 2 |SESSION>Saturday Morn|SECTION> B N-S ------------------------,------ ------------,-------- -------------------------- DATE>August 2, 2014 |SANCTION>L408234A | 08/02/2014 14:45|EVENT CODE>4361 ---------------------,-- ------------------- -------------,--------------------- DIR> Chris Lane |RATING>Unit Championship |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 0.0 |TOP> 0 |MP LIMITS>300/200/100 |CLUB>Kaw Valley Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=7/B=5/C=3 ,---,-----------------,-------------------------,---------, -------------------------------------------------| | Overall | Section |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 1 Hazel Kuhn Jeanne Kyte B 1/13 1/11 . | 1/6 1/5 . 0.00 0.79(OA) 2 Hong Chen Robert Tung C 1/13 1/11 1/6 | 1/6 1/5 1/3 0.00 0.79(OA) 3 Michael Kelly Lynn Hui A 1/13 . . | 1/6 . . 0.00 0.79(OA) 4 Mary Locniskar Paula Schumacher C 1/13 1/11 1/6 | 1/6 1/5 1/3 0.00 0.79(OA) 5 Patricia Lechtenberg Jean Khatib B 1/13 1/11 . | 1/6 1/5 . 0.00 0.79(OA) 6 Marilyn Hardesty Sara Hoogenakker C 1/13 1/11 1/6 | 1/6 1/5 1/3 0.00 0.79(OA) Totals 0.00 EVENT>299er 2 |SESSION>Saturday Morn|SECTION> B E-W ------------------------,------ ------------,-------- -------------------------- DATE>August 2, 2014 |SANCTION>L408234A | 08/02/2014 14:45|EVENT CODE>4361 ---------------------,-- ------------------- -------------,--------------------- DIR> Chris Lane |RATING>Unit Championship |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 0.0 |TOP> 0 |MP LIMITS>300/200/100 |CLUB>Kaw Valley Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=7/B=6/C=3 ,---,-----------------,-------------------------,---------, -------------------------------------------------| | Overall | Section |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 1 Jean Morrow Terry Karch B 1/13 1/11 . | 1/7 1/6 . 0.00 0.79(OA) 2 Kathy Foster Jan Darting C 1/13 1/11 1/6 | 1/7 1/6 1/3 0.00 0.79(OA) 3 Patrick Musick Jolene Andersen A 1/13 . . | 1/7 . . 0.00 0.79(OA) 4 Rich Bryan Jan Benson C 1/13 1/11 1/6 | 1/7 1/6 1/3 0.00 0.79(OA) 5 Clarice Broz Barbara McCorkle B 1/13 1/11 . | 1/7 1/6 . 0.00 0.79(OA) 6 Bennet Goeckner Robert Bradford C 1/13 1/11 1/6 | 1/7 1/6 1/3 0.00 0.79(OA) 7 Janie Barlett Janice Barton B 1/13 1/11 . | 1/7 1/6 . 0.00 0.79(OA) Totals 0.00
Board 1
North Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | S | 5 | 450 | 5.00 | 0.00 | 2-Chen-Tung vs 3-Kelly-Hui | ||
2 ♠ | S | 2 | 430 | 3.50 | 1.50 | 1-Kuhn-Kyte vs 1-Morrow-Karch | ||
3 NT | S | 4 | 430 | 3.50 | 1.50 | 6-Goeckner-Bradford vs 4-Bryan-Benson | ||
4 ♦ | N | 5 | 150 | 2.00 | 3.00 | 5-McCorkle-Broz vs 2-Foster-Darting | ||
6 ♥ | S | −1 | 50 | 0.50 | 4.50 | 3-Musick-Andersen vs 5-Lechtenberg-Khatib | ||
3 NT | S | −1 | 50 | 0.50 | 4.50 | 7-Barton-Barlett vs 6-Hardesty-Hoogenakker |
Board 2
East Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 ♣ | N | 1 | 100 | 3.00 | 2.00 | 1-Kuhn-Kyte vs 1-Morrow-Karch | ||
3 ♠ | N | −1 | 100 | 3.00 | 2.00 | 2-Chen-Tung vs 3-Kelly-Hui | ||
4 ♠ | N | −1 | 100 | 3.00 | 2.00 | 3-Musick-Andersen vs 5-Lechtenberg-Khatib | ||
4 ♠ | N | −1 | 100 | 3.00 | 2.00 | 5-McCorkle-Broz vs 2-Foster-Darting | ||
3 NT | S | −1 | 100 | 3.00 | 2.00 | 7-Barton-Barlett vs 6-Hardesty-Hoogenakker | ||
2 ♦ | E | 3 | 110 | 0.00 | 5.00 | 6-Goeckner-Bradford vs 4-Bryan-Benson |
Board 3
South Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♦ | W | 6 | 170 | 5.00 | 0.00 | 5-McCorkle-Broz vs 2-Foster-Darting | ||
5 ♦ | W | 6 | 620 | 4.00 | 1.00 | 7-Barton-Barlett vs 6-Hardesty-Hoogenakker | ||
3 ♥ | N | 3 | 720 | 2.00 | 3.00 | 1-Kuhn-Kyte vs 1-Morrow-Karch | ||
3 NT | E | 7 | 720 | 2.00 | 3.00 | 3-Musick-Andersen vs 5-Lechtenberg-Khatib | ||
3 NT | E | 7 | 720 | 2.00 | 3.00 | 6-Goeckner-Bradford vs 4-Bryan-Benson | ||
6 ♦ | W | 6 | 1370 | 0.00 | 5.00 | 2-Chen-Tung vs 3-Kelly-Hui |
Board 4
West Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
5 ♣ | S | 7 | 640 | 5.00 | 0.00 | 2-Chen-Tung vs 3-Kelly-Hui | ||
5 ♣ | S | 6 | 620 | 3.50 | 1.50 | 3-Musick-Andersen vs 5-Lechtenberg-Khatib | ||
5 ♣ | S | 6 | 620 | 3.50 | 1.50 | 6-Goeckner-Bradford vs 4-Bryan-Benson | ||
5 ♣ | S | 5 | 600 | 2.00 | 3.00 | 5-McCorkle-Broz vs 2-Foster-Darting | ||
4 ♣ | N | 7 | 190 | 1.00 | 4.00 | 1-Kuhn-Kyte vs 1-Morrow-Karch | ||
3 ♣ | S | 6 | 170 | 0.00 | 5.00 | 7-Barton-Barlett vs 6-Hardesty-Hoogenakker |
Board 5
North Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♣ | N | −3 | 100 | 4.50 | 0.50 | 2-Chen-Tung vs 2-Foster-Darting | ||
4 ♠ | W | −2 | 100 | 4.50 | 0.50 | 5-McCorkle-Broz vs 1-Morrow-Karch | ||
2 ♠ | W | −1 | 50 | 3.00 | 2.00 | 4-Locniskar-Schumacher vs 6-Hardesty-Hoogenakker | ||
1 NT | W | 1 | 90 | 2.00 | 3.00 | 3-Musick-Andersen vs 4-Bryan-Benson | ||
2 ♠ | W | 2 | 110 | 0.50 | 4.50 | 6-Goeckner-Bradford vs 3-Kelly-Hui | ||
1 ♠ | W | 2 | 110 | 0.50 | 4.50 | 7-Barton-Barlett vs 5-Lechtenberg-Khatib |
Board 6
East Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 NT | E | 3 | 50 | 5.00 | 0.00 | 2-Chen-Tung vs 2-Foster-Darting | ||
2 ♠ | N | −2 | 100 | 3.50 | 1.50 | 4-Locniskar-Schumacher vs 6-Hardesty-Hoogenakker | ||
2 ♠ | N | −2 | 100 | 3.50 | 1.50 | 7-Barton-Barlett vs 5-Lechtenberg-Khatib | ||
2 ♦ | W | 4 | 130 | 2.00 | 3.00 | 5-McCorkle-Broz vs 1-Morrow-Karch | ||
1 NT | W | 3 | 150 | 1.00 | 4.00 | 3-Musick-Andersen vs 4-Bryan-Benson | ||
3 ♠× | N | −3 | 500 | 0.00 | 5.00 | 6-Goeckner-Bradford vs 3-Kelly-Hui |
Board 7
South Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | E | 5 | 650 | 4.50 | 0.50 | 2-Chen-Tung vs 2-Foster-Darting | ||
4 ♠ | E | 5 | 650 | 4.50 | 0.50 | 7-Barton-Barlett vs 5-Lechtenberg-Khatib | ||
4 ♠ | E | 6 | 680 | 1.50 | 3.50 | 3-Musick-Andersen vs 4-Bryan-Benson | ||
4 ♠ | E | 6 | 680 | 1.50 | 3.50 | 4-Locniskar-Schumacher vs 6-Hardesty-Hoogenakker | ||
4 ♠ | E | 6 | 680 | 1.50 | 3.50 | 5-McCorkle-Broz vs 1-Morrow-Karch | ||
4 ♠ | E | 6 | 680 | 1.50 | 3.50 | 6-Goeckner-Bradford vs 3-Kelly-Hui |
Board 8
West Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♣ | E | −1 | 50 | 5.00 | 0.00 | 2-Chen-Tung vs 2-Foster-Darting | ||
2 ♦ | N | −2 | 100 | 3.50 | 1.50 | 3-Musick-Andersen vs 4-Bryan-Benson | ||
2 ♠ | S | −2 | 100 | 3.50 | 1.50 | 5-McCorkle-Broz vs 1-Morrow-Karch | ||
2 ♣ | E | 3 | 110 | 2.00 | 3.00 | 7-Barton-Barlett vs 5-Lechtenberg-Khatib | ||
2 ♣ | E | 4 | 130 | 1.00 | 4.00 | 4-Locniskar-Schumacher vs 6-Hardesty-Hoogenakker | ||
1 NT× | E | 2 | 280 | 0.00 | 5.00 | 6-Goeckner-Bradford vs 3-Kelly-Hui |
Board 9
North Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 NT | S | 2 | 200 | 4.50 | 0.50 | 3-Musick-Andersen vs 3-Kelly-Hui | ||
3 ♠ | E | −2 | 200 | 4.50 | 0.50 | 6-Goeckner-Bradford vs 2-Foster-Darting | ||
3 ♠ | E | −1 | 100 | 2.00 | 3.00 | 2-Chen-Tung vs 1-Morrow-Karch | ||
2 ♠ | E | −1 | 100 | 2.00 | 3.00 | 4-Locniskar-Schumacher vs 5-Lechtenberg-Khatib | ||
3 ♠ | E | −1 | 100 | 2.00 | 3.00 | 7-Barton-Barlett vs 4-Bryan-Benson | ||
1 ♠ | E | 1 | 80 | 0.00 | 5.00 | 1-Kuhn-Kyte vs 6-Hardesty-Hoogenakker |
Board 10
East Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | W | −2 | 200 | 4.50 | 0.50 | 1-Kuhn-Kyte vs 6-Hardesty-Hoogenakker | ||
2 NT | W | −2 | 200 | 4.50 | 0.50 | 4-Locniskar-Schumacher vs 5-Lechtenberg-Khatib | ||
2 NT | W | −1 | 100 | 2.50 | 2.50 | 3-Musick-Andersen vs 3-Kelly-Hui | ||
3 NT | W | −1 | 100 | 2.50 | 2.50 | 7-Barton-Barlett vs 4-Bryan-Benson | ||
1 ♣ | W | 1 | 70 | 1.00 | 4.00 | 6-Goeckner-Bradford vs 2-Foster-Darting | ||
3 ♣ | W | 3 | 110 | 0.00 | 5.00 | 2-Chen-Tung vs 1-Morrow-Karch |
Board 11
South Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♠ | E | 3 | 140 | 5.00 | 0.00 | 6-Goeckner-Bradford vs 2-Foster-Darting | ||
1 ♠ | E | 4 | 170 | 3.00 | 2.00 | 2-Chen-Tung vs 1-Morrow-Karch | ||
1 ♠ | E | 4 | 170 | 3.00 | 2.00 | 3-Musick-Andersen vs 3-Kelly-Hui | ||
1 ♠ | E | 4 | 170 | 3.00 | 2.00 | 4-Locniskar-Schumacher vs 5-Lechtenberg-Khatib | ||
4 ♠ | E | 4 | 420 | 1.00 | 4.00 | 7-Barton-Barlett vs 4-Bryan-Benson | ||
4 ♠ | E | 6 | 480 | 0.00 | 5.00 | 1-Kuhn-Kyte vs 6-Hardesty-Hoogenakker |
Board 12
West Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | N | 6 | 680 | 3.00 | 2.00 | 2-Chen-Tung vs 1-Morrow-Karch | ||
4 ♥ | S | 6 | 680 | 3.00 | 2.00 | 3-Musick-Andersen vs 3-Kelly-Hui | ||
4 ♥ | N | 6 | 680 | 3.00 | 2.00 | 4-Locniskar-Schumacher vs 5-Lechtenberg-Khatib | ||
4 ♥ | N | 6 | 680 | 3.00 | 2.00 | 6-Goeckner-Bradford vs 2-Foster-Darting | ||
4 ♥ | N | 6 | 680 | 3.00 | 2.00 | 7-Barton-Barlett vs 4-Bryan-Benson | ||
4 ♥ | N | 5 | 650 | 0.00 | 5.00 | 1-Kuhn-Kyte vs 6-Hardesty-Hoogenakker |
Board 13
North Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | N | −2 | 680 | 5.00 | 0.00 | 4-Locniskar-Schumacher vs 4-Bryan-Benson | ||
4 ♥ | S | 5 | 650 | 2.50 | 2.50 | 1-Kuhn-Kyte vs 5-Lechtenberg-Khatib | ||
4 ♥ | S | 5 | 650 | 2.50 | 2.50 | 3-Musick-Andersen vs 2-Foster-Darting | ||
4 ♥ | S | 5 | 650 | 2.50 | 2.50 | 5-McCorkle-Broz vs 6-Hardesty-Hoogenakker | ||
4 ♥ | N | 5 | 650 | 2.50 | 2.50 | 7-Barton-Barlett vs 3-Kelly-Hui | ||
3 ♥ | S | 4 | 170 | 0.00 | 5.00 | 6-Goeckner-Bradford vs 1-Morrow-Karch |
Board 14
East Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♠ | N | 3 | 140 | 3.50 | 1.50 | 3-Musick-Andersen vs 2-Foster-Darting | ||
2 ♠ | N | 3 | 140 | 3.50 | 1.50 | 5-McCorkle-Broz vs 6-Hardesty-Hoogenakker | ||
3 ♠ | N | 3 | 140 | 3.50 | 1.50 | 6-Goeckner-Bradford vs 1-Morrow-Karch | ||
2 ♠ | N | 3 | 140 | 3.50 | 1.50 | 7-Barton-Barlett vs 3-Kelly-Hui | ||
2 ♠ | N | 2 | 110 | 1.00 | 4.00 | 1-Kuhn-Kyte vs 5-Lechtenberg-Khatib | ||
4 ♠ | W | 4 | 50 | 0.00 | 5.00 | 4-Locniskar-Schumacher vs 4-Bryan-Benson |
Board 15
South Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠× | N | 5 | 990 | 5.00 | 0.00 | 3-Musick-Andersen vs 2-Foster-Darting | ||
2 ♠ | N | 4 | 100 | 3.50 | 1.50 | 4-Locniskar-Schumacher vs 4-Bryan-Benson | ||
3 ♠ | N | −1 | 100 | 3.50 | 1.50 | 7-Barton-Barlett vs 3-Kelly-Hui | ||
4 ♠× | N | −1 | 200 | 2.00 | 3.00 | 6-Goeckner-Bradford vs 1-Morrow-Karch | ||
4 ♠× | N | −2 | 500 | 0.50 | 4.50 | 1-Kuhn-Kyte vs 5-Lechtenberg-Khatib | ||
4 ♠ | N | −5 | 500 | 0.50 | 4.50 | 5-McCorkle-Broz vs 6-Hardesty-Hoogenakker |
Board 16
West Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♥ | N | 3 | 140 | 5.00 | 0.00 | 3-Musick-Andersen vs 2-Foster-Darting | ||
1 NT | S | 2 | 120 | 4.00 | 1.00 | 1-Kuhn-Kyte vs 5-Lechtenberg-Khatib | ||
2 ♣ | S | 3 | 110 | 2.50 | 2.50 | 5-McCorkle-Broz vs 6-Hardesty-Hoogenakker | ||
3 ♣ | S | 3 | 110 | 2.50 | 2.50 | 6-Goeckner-Bradford vs 1-Morrow-Karch | ||
1 ♠ | W | −1 | 100 | 1.00 | 4.00 | 4-Locniskar-Schumacher vs 4-Bryan-Benson | ||
3 NT | S | −1 | 50 | 0.00 | 5.00 | 7-Barton-Barlett vs 3-Kelly-Hui |
Board 17
North Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♠ | W | −1 | 50 | 5.00 | 0.00 | 7-Barton-Barlett vs 2-Foster-Darting | ||
2 ♠ | W | 2 | 110 | 2.00 | 3.00 | 1-Kuhn-Kyte vs 4-Bryan-Benson | ||
2 ♠ | W | 2 | 110 | 2.00 | 3.00 | 2-Chen-Tung vs 6-Hardesty-Hoogenakker | ||
1 ♠ | W | 2 | 110 | 2.00 | 3.00 | 3-Musick-Andersen vs 1-Morrow-Karch | ||
2 ♠ | W | 2 | 110 | 2.00 | 3.00 | 4-Locniskar-Schumacher vs 3-Kelly-Hui | ||
2 ♦ | W | 2 | 110 | 2.00 | 3.00 | 5-McCorkle-Broz vs 5-Lechtenberg-Khatib |
Board 18
East Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | E | −1 | 50 | 5.00 | 0.00 | 3-Musick-Andersen vs 1-Morrow-Karch | ||
Pass | Pass | 3.50 | 1.50 | 2-Chen-Tung vs 6-Hardesty-Hoogenakker | ||||
Pass | Pass | 3.50 | 1.50 | 7-Barton-Barlett vs 2-Foster-Darting | ||||
3 ♥ | E | 3 | 140 | 1.50 | 3.50 | 1-Kuhn-Kyte vs 4-Bryan-Benson | ||
3 ♥ | E | 3 | 140 | 1.50 | 3.50 | 4-Locniskar-Schumacher vs 3-Kelly-Hui | ||
3 NT | N | 4 | 170 | 0.00 | 5.00 | 5-McCorkle-Broz vs 5-Lechtenberg-Khatib |
Board 19
South Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
5 ♥ | E | −5 | 500 | 5.00 | 0.00 | 1-Kuhn-Kyte vs 4-Bryan-Benson | ||
3 ♣ | W | 7 | 190 | 4.00 | 1.00 | 7-Barton-Barlett vs 2-Foster-Darting | ||
5 ♦ | W | 6 | 620 | 3.00 | 2.00 | 5-McCorkle-Broz vs 5-Lechtenberg-Khatib | ||
5 ♣ | W | 7 | 640 | 2.00 | 3.00 | 3-Musick-Andersen vs 1-Morrow-Karch | ||
3 NT | E | 6 | 690 | 0.50 | 4.50 | 2-Chen-Tung vs 6-Hardesty-Hoogenakker | ||
3 NT | E | 6 | 690 | 0.50 | 4.50 | 4-Locniskar-Schumacher vs 3-Kelly-Hui |
Board 20
West Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♠ | E | −2 | 200 | 4.50 | 0.50 | 2-Chen-Tung vs 6-Hardesty-Hoogenakker | ||
2 ♠ | E | −2 | 200 | 4.50 | 0.50 | 4-Locniskar-Schumacher vs 3-Kelly-Hui | ||
2 ♣ | W | −1 | 100 | 2.50 | 2.50 | 1-Kuhn-Kyte vs 4-Bryan-Benson | ||
2 ♣ | W | −1 | 100 | 2.50 | 2.50 | 3-Musick-Andersen vs 1-Morrow-Karch | ||
2 ♣ | W | 2 | 90 | 1.00 | 4.00 | 7-Barton-Barlett vs 2-Foster-Darting | ||
2 ♠ | S | −1 | 100 | 0.00 | 5.00 | 5-McCorkle-Broz vs 5-Lechtenberg-Khatib |
Board 21
North Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | E | −2 | 100 | 5.00 | 0.00 | 5-McCorkle-Broz vs 4-Bryan-Benson | ||
2 NT | E | 4 | 180 | 4.00 | 1.00 | 1-Kuhn-Kyte vs 3-Kelly-Hui | ||
3 ♠ | W | 5 | 200 | 3.00 | 2.00 | 4-Locniskar-Schumacher vs 2-Foster-Darting | ||
4 ♥ | W | 4 | 420 | 1.50 | 3.50 | 2-Chen-Tung vs 5-Lechtenberg-Khatib | ||
5 ♦ | E | −2 | 420 | 1.50 | 3.50 | 6-Goeckner-Bradford vs 6-Hardesty-Hoogenakker | ||
4 ♠ | W | 5 | 450 | 0.00 | 5.00 | 7-Barton-Barlett vs 1-Morrow-Karch |
Board 22
East Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | N | 6 | 490 | 5.00 | 0.00 | 2-Chen-Tung vs 5-Lechtenberg-Khatib | ||
4 ♠ | N | 6 | 480 | 4.00 | 1.00 | 5-McCorkle-Broz vs 4-Bryan-Benson | ||
4 ♠ | N | 5 | 450 | 2.00 | 3.00 | 1-Kuhn-Kyte vs 3-Kelly-Hui | ||
3 NT | W | −1 | 450 | 2.00 | 3.00 | 6-Goeckner-Bradford vs 6-Hardesty-Hoogenakker | ||
4 ♠ | S | 5 | 450 | 2.00 | 3.00 | 7-Barton-Barlett vs 1-Morrow-Karch | ||
3 ♠ | N | 6 | 230 | 0.00 | 5.00 | 4-Locniskar-Schumacher vs 2-Foster-Darting |
Board 23
South Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | S | 4 | 630 | 5.00 | 0.00 | 4-Locniskar-Schumacher vs 2-Foster-Darting | ||
3 ♥ | W | −3 | 300 | 4.00 | 1.00 | 2-Chen-Tung vs 5-Lechtenberg-Khatib | ||
2 ♥ | W | −2 | 200 | 3.00 | 2.00 | 6-Goeckner-Bradford vs 6-Hardesty-Hoogenakker | ||
2 NT | N | 4 | 180 | 2.00 | 3.00 | 7-Barton-Barlett vs 1-Morrow-Karch | ||
4 ♦ | N | −1 | 100 | 1.00 | 4.00 | 1-Kuhn-Kyte vs 3-Kelly-Hui | ||
3 NT | N | −3 | 300 | 0.00 | 5.00 | 5-McCorkle-Broz vs 4-Bryan-Benson |
Board 24
West Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♥ | W | −1 | 50 | 5.00 | 0.00 | 4-Locniskar-Schumacher vs 2-Foster-Darting | ||
3 ♣ | E | 3 | 110 | 4.00 | 1.00 | 2-Chen-Tung vs 5-Lechtenberg-Khatib | ||
3 ♥ | W | 3 | 140 | 3.00 | 2.00 | 6-Goeckner-Bradford vs 6-Hardesty-Hoogenakker | ||
3 ♥ | W | 4 | 170 | 1.50 | 3.50 | 1-Kuhn-Kyte vs 3-Kelly-Hui | ||
1 ♥ | W | 4 | 170 | 1.50 | 3.50 | 5-McCorkle-Broz vs 4-Bryan-Benson | ||
4 ♥ | W | 4 | 420 | 0.00 | 5.00 | 7-Barton-Barlett vs 1-Morrow-Karch |
Board 25
North Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♦ | S | 3 | 110 | 3.00 | 2.00 | 1-Kuhn-Kyte vs 2-Foster-Darting | ||
3 ♦ | S | 3 | 110 | 3.00 | 2.00 | 2-Chen-Tung vs 4-Bryan-Benson | ||
3 ♦ | S | 3 | 110 | 3.00 | 2.00 | 4-Locniskar-Schumacher vs 1-Morrow-Karch | ||
3 ♦ | S | 3 | 110 | 3.00 | 2.00 | 5-McCorkle-Broz vs 3-Kelly-Hui | ||
3 ♦ | S | 3 | 110 | 3.00 | 2.00 | 6-Goeckner-Bradford vs 5-Lechtenberg-Khatib | ||
3 ♦ | S | −2 | 100 | 0.00 | 5.00 | 3-Musick-Andersen vs 6-Hardesty-Hoogenakker |
Board 26
East Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
