February 28, 2014
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S ------------------------,------ ------------,-------- -------------------------- DATE>February 28, 2014 |CLUB NO.>233981 | 02/28/2014 16:15 ---------------------,-- ------------------- -------------,--------------------- DIR> Chris Lane |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 6 |MP LIMITS>None/1000/NLM |CLUB>Kaw Valley Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=7/B=6/C=2 ,---,-------------------------,------,---------, -------------------------------------------------| | Section | |Section | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 1 Jan O'Connor Chris Lane B 2 2 . 91.50 54.46 0.49(A) 2 Debbie Bettinger Jean Khatib C . . . 71.00 42.26 3 Virginia Seaver Lois Clark A . . . 76.50 45.54 4 Janice Hollowell Jolene Andersen B . . . 83.00 49.40 5 Jett Elmer Jan Benson C 3 . . 91.00 54.17 0.35(A) 6 Mary Fenlon Clarice Broz B . . . 82.00 48.81 7 Mark Osborn Bobby Patton B 1 1 . 93.00 55.36 0.70(A) Totals 588.00 EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W ------------------------,------ ------------,-------- -------------------------- DATE>February 28, 2014 |CLUB NO.>233981 | 02/28/2014 16:15 ---------------------,-- ------------------- -------------,--------------------- DIR> Chris Lane |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 6 |MP LIMITS>None/1000/NLM |CLUB>Kaw Valley Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=7/B=6/C=2 ,---,-------------------------,------,---------, -------------------------------------------------| | Section | |Section | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 1 Klee Zaricky Sally Taylor B . . . 81.50 48.51 2 John Reese Shirley Reese B . . . 69.50 41.37 3 Dave Chipman Jerry Sloan A 1 . . 96.50 57.44 0.70(A) 4 Grant Sutton Catherine Blumenfeld B 2 1 . 93.50 55.65 0.49(A) 5 Paula Schumacher Melissa Moore C . . . 71.00 42.26 6 Dick Shaffer Jack Flickinger C 3 2 . 92.50 55.06 0.35(A) 7 John Fittell Shari Krentzel B . . . 83.50 49.70 Totals 588.00
Board 1
North Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♥ | W | −1 | 50 | 6.00 | 0.00 | 3-Seaver-Clark vs 5-Schumacher-Moore | ||
2 NT | E | 2 | 120 | 4.50 | 1.50 | 1-O’Connor-Lane vs 1-Zaricky-Taylor | ||
2 NT | E | 2 | 120 | 4.50 | 1.50 | 6-Fenlon-Broz vs 4-Sutton-Blumenfeld | ||
3 ♥ | W | 4 | 170 | 3.00 | 3.00 | 2-Bettinger-Khatib vs 3-Chipman-Sloan | ||
3 NT | E | 3 | 400 | 1.50 | 4.50 | 4-Hollowell-Andersen vs 7-Fittell-Krentzel | ||
3 NT | E | 3 | 400 | 1.50 | 4.50 | 5-Elmer-Benson vs 2-Reese-Reese | ||
4 ♥ | W | 4 | 420 | 0.00 | 6.00 | 7-Osborn-Patton vs 6-Shaffer-Flickinger |
Board 2
East Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♥ | S | 5 | 200 | 5.00 | 1.00 | 3-Seaver-Clark vs 5-Schumacher-Moore | ||
3 NT | E | −4 | 200 | 5.00 | 1.00 | 6-Fenlon-Broz vs 4-Sutton-Blumenfeld | ||
3 ♥ | S | 5 | 200 | 5.00 | 1.00 | 7-Osborn-Patton vs 6-Shaffer-Flickinger | ||
2 ♥ | S | 4 | 170 | 2.50 | 3.50 | 1-O’Connor-Lane vs 1-Zaricky-Taylor | ||
2 ♥ | S | 4 | 170 | 2.50 | 3.50 | 5-Elmer-Benson vs 2-Reese-Reese | ||
2 ♥ | S | 2 | 110 | 1.00 | 5.00 | 2-Bettinger-Khatib vs 3-Chipman-Sloan | ||
4 ♥ | S | −1 | 100 | 0.00 | 6.00 | 4-Hollowell-Andersen vs 7-Fittell-Krentzel |
Board 3
South Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
6 ♥ | W | −1 | 100 | 6.00 | 0.00 | 7-Osborn-Patton vs 6-Shaffer-Flickinger | ||
5 ♦ | N | −1 | 50 | 5.00 | 1.00 | 3-Seaver-Clark vs 5-Schumacher-Moore | ||
5 ♥ | W | 5 | 650 | 3.50 | 2.50 | 1-O’Connor-Lane vs 1-Zaricky-Taylor | ||
4 ♠ | E | 5 | 650 | 3.50 | 2.50 | 6-Fenlon-Broz vs 4-Sutton-Blumenfeld | ||
4 ♥ | W | 6 | 680 | 2.00 | 4.00 | 4-Hollowell-Andersen vs 7-Fittell-Krentzel | ||
5 ♥ | W | 7 | 710 | 1.00 | 5.00 | 5-Elmer-Benson vs 2-Reese-Reese | ||
6 ♥ | W | 6 | 1430 | 0.00 | 6.00 | 2-Bettinger-Khatib vs 3-Chipman-Sloan |
Board 4
West Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♦ | N | 3 | 110 | 6.00 | 0.00 | 5-Elmer-Benson vs 2-Reese-Reese | ||
1 ♥ | E | 1 | 80 | 5.00 | 1.00 | 1-O’Connor-Lane vs 1-Zaricky-Taylor | ||
2 ♥ | E | 2 | 110 | 3.50 | 2.50 | 3-Seaver-Clark vs 5-Schumacher-Moore | ||
2 ♥ | E | 2 | 110 | 3.50 | 2.50 | 4-Hollowell-Andersen vs 7-Fittell-Krentzel | ||
2 ♥ | E | 3 | 140 | 1.50 | 4.50 | 2-Bettinger-Khatib vs 3-Chipman-Sloan | ||
3 ♥ | E | 3 | 140 | 1.50 | 4.50 | 7-Osborn-Patton vs 6-Shaffer-Flickinger | ||
2 ♣ | S | −2 | 200 | 0.00 | 6.00 | 6-Fenlon-Broz vs 4-Sutton-Blumenfeld |
Board 5
North Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | N | 6 | 680 | 5.00 | 1.00 | 2-Bettinger-Khatib vs 2-Reese-Reese | ||
4 ♠ | N | 6 | 680 | 5.00 | 1.00 | 4-Hollowell-Andersen vs 6-Shaffer-Flickinger | ||
4 ♠ | N | 6 | 680 | 5.00 | 1.00 | 7-Osborn-Patton vs 5-Schumacher-Moore | ||
4 ♠ | N | 5 | 650 | 3.00 | 3.00 | 6-Fenlon-Broz vs 3-Chipman-Sloan | ||
4 ♠ | N | 4 | 620 | 2.00 | 4.00 | 1-O’Connor-Lane vs 7-Fittell-Krentzel | ||
6 ♠ | N | −1 | 100 | 0.50 | 5.50 | 3-Seaver-Clark vs 4-Sutton-Blumenfeld | ||
6 NT | S | −1 | 100 | 0.50 | 5.50 | 5-Elmer-Benson vs 1-Zaricky-Taylor |
Board 6
East Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♠ | E | −2 | 200 | 6.00 | 0.00 | 2-Bettinger-Khatib vs 2-Reese-Reese | ||
2 ♠ | E | −1 | 100 | 5.00 | 1.00 | 3-Seaver-Clark vs 4-Sutton-Blumenfeld | ||
3 ♦ | S | −1 | 50 | 2.00 | 4.00 | 1-O’Connor-Lane vs 7-Fittell-Krentzel | ||
3 ♦ | S | −1 | 50 | 2.00 | 4.00 | 4-Hollowell-Andersen vs 6-Shaffer-Flickinger | ||
3 ♦ | S | −1 | 50 | 2.00 | 4.00 | 5-Elmer-Benson vs 1-Zaricky-Taylor | ||
3 ♦ | S | −1 | 50 | 2.00 | 4.00 | 6-Fenlon-Broz vs 3-Chipman-Sloan | ||
3 NT | N | −1 | 50 | 2.00 | 4.00 | 7-Osborn-Patton vs 5-Schumacher-Moore |
Board 7
South Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
5 ♦ | E | −2 | 200 | 6.00 | 0.00 | 2-Bettinger-Khatib vs 2-Reese-Reese | ||
2 ♠ | S | 3 | 140 | 4.50 | 1.50 | 5-Elmer-Benson vs 1-Zaricky-Taylor | ||
3 ♠ | S | 3 | 140 | 4.50 | 1.50 | 6-Fenlon-Broz vs 3-Chipman-Sloan | ||
4 ♠ | S | −1 | 100 | 2.50 | 3.50 | 3-Seaver-Clark vs 4-Sutton-Blumenfeld | ||
4 ♠ | S | −1 | 100 | 2.50 | 3.50 | 7-Osborn-Patton vs 5-Schumacher-Moore | ||
5 ♠ | S | −2 | 200 | 0.50 | 5.50 | 1-O’Connor-Lane vs 7-Fittell-Krentzel | ||
5 ♠ | S | −2 | 200 | 0.50 | 5.50 | 4-Hollowell-Andersen vs 6-Shaffer-Flickinger |
Board 8
West Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | E | −2 | 100 | 4.50 | 1.50 | 1-O’Connor-Lane vs 7-Fittell-Krentzel | ||
3 NT | W | −2 | 100 | 4.50 | 1.50 | 2-Bettinger-Khatib vs 2-Reese-Reese | ||
3 NT | E | −2 | 100 | 4.50 | 1.50 | 4-Hollowell-Andersen vs 6-Shaffer-Flickinger | ||
3 NT | E | −2 | 100 | 4.50 | 1.50 | 6-Fenlon-Broz vs 3-Chipman-Sloan | ||
2 NT | E | −1 | 50 | 2.00 | 4.00 | 7-Osborn-Patton vs 5-Schumacher-Moore | ||
3 NT | E | 4 | 430 | 0.50 | 5.50 | 3-Seaver-Clark vs 4-Sutton-Blumenfeld | ||
3 NT | E | 4 | 430 | 0.50 | 5.50 | 5-Elmer-Benson vs 1-Zaricky-Taylor |
Board 9
North Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | E | −1 | 100 | 6.00 | 0.00 | 3-Seaver-Clark vs 3-Chipman-Sloan | ||
1 ♠ | N | −1 | 50 | 5.00 | 1.00 | 4-Hollowell-Andersen vs 5-Schumacher-Moore | ||
2 ♦ | W | 2 | 90 | 4.00 | 2.00 | 5-Elmer-Benson vs 7-Fittell-Krentzel | ||
3 ♣ | E | 4 | 130 | 3.00 | 3.00 | 6-Fenlon-Broz vs 2-Reese-Reese | ||
3 NT | E | 3 | 600 | 2.00 | 4.00 | 2-Bettinger-Khatib vs 1-Zaricky-Taylor | ||
3 NT | E | 4 | 630 | 1.00 | 5.00 | 1-O’Connor-Lane vs 6-Shaffer-Flickinger | ||
3 NT | E | 5 | 660 | 0.00 | 6.00 | 7-Osborn-Patton vs 4-Sutton-Blumenfeld |
Board 10
East Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♦ | S | 2 | 90 | 6.00 | 0.00 | 4-Hollowell-Andersen vs 5-Schumacher-Moore | ||
3 NT | S | −1 | 100 | 4.00 | 2.00 | 1-O’Connor-Lane vs 6-Shaffer-Flickinger | ||
3 NT | S | −1 | 100 | 4.00 | 2.00 | 2-Bettinger-Khatib vs 1-Zaricky-Taylor | ||
3 ♦ | S | −1 | 100 | 4.00 | 2.00 | 5-Elmer-Benson vs 7-Fittell-Krentzel | ||
3 NT | S | −2 | 200 | 1.00 | 5.00 | 3-Seaver-Clark vs 3-Chipman-Sloan | ||
2 ♥ | N | −2 | 200 | 1.00 | 5.00 | 6-Fenlon-Broz vs 2-Reese-Reese | ||
3 NT | N | −2 | 200 | 1.00 | 5.00 | 7-Osborn-Patton vs 4-Sutton-Blumenfeld |
Board 11
South Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
5 ♠ | W | 5 | 450 | 6.00 | 0.00 | 7-Osborn-Patton vs 4-Sutton-Blumenfeld | ||
4 ♠ | W | 6 | 480 | 4.50 | 1.50 | 5-Elmer-Benson vs 7-Fittell-Krentzel | ||
4 ♠ | W | 6 | 480 | 4.50 | 1.50 | 6-Fenlon-Broz vs 2-Reese-Reese | ||
5 ♠ | W | 7 | 510 | 2.50 | 3.50 | 3-Seaver-Clark vs 3-Chipman-Sloan | ||
4 ♠ | W | 7 | 510 | 2.50 | 3.50 | 4-Hollowell-Andersen vs 5-Schumacher-Moore | ||
6 ♦× | N | −4 | 800 | 1.00 | 5.00 | 1-O’Connor-Lane vs 6-Shaffer-Flickinger | ||
6 ♠ | W | 7 | 1010 | 0.00 | 6.00 | 2-Bettinger-Khatib vs 1-Zaricky-Taylor |
Board 12
West Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♣ | S | 3 | 110 | 6.00 | 0.00 | 5-Elmer-Benson vs 7-Fittell-Krentzel | ||
3 NT | S | −1 | 100 | 5.00 | 1.00 | 1-O’Connor-Lane vs 6-Shaffer-Flickinger | ||
2 ♠ | W | 2 | 110 | 4.00 | 2.00 | 2-Bettinger-Khatib vs 1-Zaricky-Taylor | ||
3 ♠ | W | 3 | 140 | 3.00 | 3.00 | 3-Seaver-Clark vs 3-Chipman-Sloan | ||
3 NT | S | −2 | 200 | 1.50 | 4.50 | 6-Fenlon-Broz vs 2-Reese-Reese | ||
3 ♥ | N | −2 | 200 | 1.50 | 4.50 | 7-Osborn-Patton vs 4-Sutton-Blumenfeld | ||
3 NT | S | −3 | 300 | 0.00 | 6.00 | 4-Hollowell-Andersen vs 5-Schumacher-Moore |
Board 13
North Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | E | −2 | 200 | 6.00 | 0.00 | 6-Fenlon-Broz vs 1-Zaricky-Taylor | ||
2 NT | E | 4 | 180 | 5.00 | 1.00 | 1-O’Connor-Lane vs 5-Schumacher-Moore | ||
2 ♥ | E | 5 | 200 | 4.00 | 2.00 | 4-Hollowell-Andersen vs 4-Sutton-Blumenfeld | ||
3 NT | E | 3 | 600 | 2.50 | 3.50 | 2-Bettinger-Khatib vs 7-Fittell-Krentzel | ||
3 NT | E | 3 | 600 | 2.50 | 3.50 | 5-Elmer-Benson vs 6-Shaffer-Flickinger | ||
4 ♥ | W | 5 | 650 | 0.50 | 5.50 | 3-Seaver-Clark vs 2-Reese-Reese | ||
4 ♥ | W | 5 | 650 | 0.50 | 5.50 | 7-Osborn-Patton vs 3-Chipman-Sloan |
Board 14
East Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | W | 3 | 400 | 4.00 | 2.00 | 2-Bettinger-Khatib vs 7-Fittell-Krentzel | ||
3 NT | W | 3 | 400 | 4.00 | 2.00 | 3-Seaver-Clark vs 2-Reese-Reese | ||
3 NT | W | 3 | 400 | 4.00 | 2.00 | 4-Hollowell-Andersen vs 4-Sutton-Blumenfeld | ||
3 NT | E | 3 | 400 | 4.00 | 2.00 | 5-Elmer-Benson vs 6-Shaffer-Flickinger | ||
5 ♦ | W | 5 | 400 | 4.00 | 2.00 | 6-Fenlon-Broz vs 1-Zaricky-Taylor | ||
4 ♠ | E | 4 | 420 | 1.00 | 5.00 | 1-O’Connor-Lane vs 5-Schumacher-Moore | ||
3 NT | W | 4 | 430 | 0.00 | 6.00 | 7-Osborn-Patton vs 3-Chipman-Sloan |
Board 15
South Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♠ | N | 3 | 140 | 6.00 | 0.00 | 1-O’Connor-Lane vs 5-Schumacher-Moore | ||
4 ♦ | E | −2 | 100 | 5.00 | 1.00 | 5-Elmer-Benson vs 6-Shaffer-Flickinger | ||
3 ♦ | E | −1 | 50 | 3.50 | 2.50 | 4-Hollowell-Andersen vs 4-Sutton-Blumenfeld | ||
4 ♦ | E | −1 | 50 | 3.50 | 2.50 | 6-Fenlon-Broz vs 1-Zaricky-Taylor | ||
4 ♠ | N | −1 | 100 | 2.00 | 4.00 | 3-Seaver-Clark vs 2-Reese-Reese | ||
3 ♦ | E | 3 | 110 | 0.50 | 5.50 | 2-Bettinger-Khatib vs 7-Fittell-Krentzel | ||
3 ♦ | E | 3 | 110 | 0.50 | 5.50 | 7-Osborn-Patton vs 3-Chipman-Sloan |
Board 16
West Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 NT | W | −2 | 200 | 6.00 | 0.00 | 7-Osborn-Patton vs 3-Chipman-Sloan | ||
2 ♥ | S | 3 | 140 | 5.00 | 1.00 | 1-O’Connor-Lane vs 5-Schumacher-Moore | ||
2 ♥ | N | 2 | 110 | 3.50 | 2.50 | 3-Seaver-Clark vs 2-Reese-Reese | ||
2 ♥ | S | 2 | 110 | 3.50 | 2.50 | 5-Elmer-Benson vs 6-Shaffer-Flickinger | ||
1 NT | S | 1 | 90 | 2.00 | 4.00 | 2-Bettinger-Khatib vs 7-Fittell-Krentzel | ||
2 ♥ | S | −2 | 100 | 1.00 | 5.00 | 4-Hollowell-Andersen vs 4-Sutton-Blumenfeld | ||
3 NT | S | −4 | 200 | 0.00 | 6.00 | 6-Fenlon-Broz vs 1-Zaricky-Taylor |
Board 17
North Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 NT | N | 2 | 120 | 6.00 | 0.00 | 1-O’Connor-Lane vs 4-Sutton-Blumenfeld | ||
2 ♦ | W | −1 | 50 | 4.50 | 1.50 | 5-Elmer-Benson vs 5-Schumacher-Moore | ||
2 ♥ | E | −1 | 50 | 4.50 | 1.50 | 7-Osborn-Patton vs 2-Reese-Reese | ||
2 ♥ | N | −2 | 100 | 2.50 | 3.50 | 3-Seaver-Clark vs 1-Zaricky-Taylor | ||
1 NT | N | −2 | 100 | 2.50 | 3.50 | 6-Fenlon-Broz vs 7-Fittell-Krentzel | ||
1 NT | E | 3 | 150 | 0.50 | 5.50 | 2-Bettinger-Khatib vs 6-Shaffer-Flickinger | ||
1 NT | E | 3 | 150 | 0.50 | 5.50 | 4-Hollowell-Andersen vs 3-Chipman-Sloan |
Board 18
East Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
5 ♥× | S | 6 | 1050 | 5.50 | 0.50 | 1-O’Connor-Lane vs 4-Sutton-Blumenfeld | ||
5 ♥× | S | 6 | 1050 | 5.50 | 0.50 | 6-Fenlon-Broz vs 7-Fittell-Krentzel | ||
4 ♥ | S | 6 | 680 | 3.00 | 3.00 | 2-Bettinger-Khatib vs 6-Shaffer-Flickinger | ||
5 ♥ | S | 6 | 680 | 3.00 | 3.00 | 4-Hollowell-Andersen vs 3-Chipman-Sloan | ||
4 ♥ | S | 6 | 680 | 3.00 | 3.00 | 7-Osborn-Patton vs 2-Reese-Reese | ||
4 ♥ | S | 5 | 650 | 0.50 | 5.50 | 3-Seaver-Clark vs 1-Zaricky-Taylor | ||
4 ♠ | S | 5 | 650 | 0.50 | 5.50 | 5-Elmer-Benson vs 5-Schumacher-Moore |
Board 19
South Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | E | −1 | 100 | 5.50 | 0.50 | 4-Hollowell-Andersen vs 3-Chipman-Sloan | ||
3 ♥ | W | −1 | 100 | 5.50 | 0.50 | 7-Osborn-Patton vs 2-Reese-Reese | ||
1 NT | E | 2 | 120 | 4.00 | 2.00 | 6-Fenlon-Broz vs 7-Fittell-Krentzel | ||
3 ♥ | W | 3 | 140 | 3.00 | 3.00 | 2-Bettinger-Khatib vs 6-Shaffer-Flickinger | ||
1 NT | E | 3 | 150 | 1.50 | 4.50 | 1-O’Connor-Lane vs 4-Sutton-Blumenfeld | ||
3 ♦ | N | −3 | 150 | 1.50 | 4.50 | 5-Elmer-Benson vs 5-Schumacher-Moore | ||
3 ♦ | N | −4 | 200 | 0.00 | 6.00 | 3-Seaver-Clark vs 1-Zaricky-Taylor |
Board 20
West Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | S | 6 | 680 | 5.50 | 0.50 | 5-Elmer-Benson vs 5-Schumacher-Moore | ||
4 ♠ | S | 6 | 680 | 5.50 | 0.50 | 7-Osborn-Patton vs 2-Reese-Reese | ||
4 ♠ | S | 5 | 650 | 4.00 | 2.00 | 3-Seaver-Clark vs 1-Zaricky-Taylor | ||
3 NT | N | 4 | 630 | 3.00 | 3.00 | 1-O’Connor-Lane vs 4-Sutton-Blumenfeld | ||
1 ♠ | S | 6 | 230 | 2.00 | 4.00 | 4-Hollowell-Andersen vs 3-Chipman-Sloan | ||
3 ♠ | N | 4 | 170 | 1.00 | 5.00 | 6-Fenlon-Broz vs 7-Fittell-Krentzel | ||
2 ♠ | S | 3 | 140 | 0.00 | 6.00 | 2-Bettinger-Khatib vs 6-Shaffer-Flickinger |
Board 21
North Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | N | 5 | 660 | 5.50 | 0.50 | 2-Bettinger-Khatib vs 5-Schumacher-Moore | ||
3 NT | N | 5 | 660 | 5.50 | 0.50 | 4-Hollowell-Andersen vs 2-Reese-Reese | ||
3 NT | N | 4 | 630 | 2.50 | 3.50 | 1-O’Connor-Lane vs 3-Chipman-Sloan | ||
3 NT | N | 4 | 630 | 2.50 | 3.50 | 3-Seaver-Clark vs 7-Fittell-Krentzel | ||
3 NT | N | 4 | 630 | 2.50 | 3.50 | 5-Elmer-Benson vs 4-Sutton-Blumenfeld | ||
3 NT | S | 4 | 630 | 2.50 | 3.50 | 7-Osborn-Patton vs 1-Zaricky-Taylor | ||
3 ♥ | S | 3 | 140 | 0.00 | 6.00 | 6-Fenlon-Broz vs 6-Shaffer-Flickinger |
Board 22
East Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | S | 5 | 450 | 6.00 | 0.00 | 6-Fenlon-Broz vs 6-Shaffer-Flickinger | ||
3 ♠× | E | −1 | 200 | 5.00 | 1.00 | 7-Osborn-Patton vs 1-Zaricky-Taylor | ||
3 ♥ | S | 4 | 170 | 4.00 | 2.00 | 2-Bettinger-Khatib vs 5-Schumacher-Moore | ||
4 ♠ | E | −1 | 100 | 2.50 | 3.50 | 1-O’Connor-Lane vs 3-Chipman-Sloan | ||
3 ♠ | E | −1 | 100 | 2.50 | 3.50 | 4-Hollowell-Andersen vs 2-Reese-Reese | ||
5 ♥× | S | −1 | 100 | 1.00 | 5.00 | 3-Seaver-Clark vs 7-Fittell-Krentzel | ||
3 ♠ | E | 4 | 170 | 0.00 | 6.00 | 5-Elmer-Benson vs 4-Sutton-Blumenfeld |
Board 23
South Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | N | 5 | 660 | 6.00 | 0.00 | 7-Osborn-Patton vs 1-Zaricky-Taylor | ||
3 NT | N | 4 | 630 | 4.00 | 2.00 | 3-Seaver-Clark vs 7-Fittell-Krentzel | ||
3 NT | S | 4 | 630 | 4.00 | 2.00 | 5-Elmer-Benson vs 4-Sutton-Blumenfeld | ||
3 NT | N | 4 | 630 | 4.00 | 2.00 | 6-Fenlon-Broz vs 6-Shaffer-Flickinger | ||
4 ♥ | S | 4 | 620 | 2.00 | 4.00 | 4-Hollowell-Andersen vs 2-Reese-Reese | ||
3 NT | N | 3 | 600 | 0.50 | 5.50 | 1-O’Connor-Lane vs 3-Chipman-Sloan | ||
3 NT | N | 3 | 600 | 0.50 | 5.50 | 2-Bettinger-Khatib vs 5-Schumacher-Moore |
Board 24
West Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | E | −3 | 150 | 6.00 | 0.00 | 5-Elmer-Benson vs 4-Sutton-Blumenfeld | ||
4 ♥ | E | −2 | 100 | 5.00 | 1.00 | 2-Bettinger-Khatib vs 5-Schumacher-Moore | ||
2 ♥ | E | −1 | 50 | 4.00 | 2.00 | 7-Osborn-Patton vs 1-Zaricky-Taylor | ||
3 ♠ | S | −1 | 50 | 3.00 | 3.00 | 3-Seaver-Clark vs 7-Fittell-Krentzel | ||
2 ♥ | E | 2 | 110 | 1.50 | 4.50 | 1-O’Connor-Lane vs 3-Chipman-Sloan | ||
2 ♥ | E | 2 | 110 | 1.50 | 4.50 | 4-Hollowell-Andersen vs 2-Reese-Reese | ||
2 ♥× | E | 4 | 670 | 0.00 | 6.00 | 6-Fenlon-Broz vs 6-Shaffer-Flickinger |
Board 25
North Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 NT | S | 3 | 150 | 5.50 | 0.50 | 1-O’Connor-Lane vs 2-Reese-Reese | ||
2 NT | S | 3 | 150 | 5.50 | 0.50 | 7-Osborn-Patton vs 7-Fittell-Krentzel | ||
2 NT | S | 2 | 120 | 4.00 | 2.00 | 4-Hollowell-Andersen vs 1-Zaricky-Taylor | ||
3 ♦ | S | 3 | 110 | 3.00 | 3.00 | 5-Elmer-Benson vs 3-Chipman-Sloan | ||
1 NT | W | −1 | 100 | 2.00 | 4.00 | 3-Seaver-Clark vs 6-Shaffer-Flickinger | ||
2 NT | S | −1 | 50 | 1.00 | 5.00 | 2-Bettinger-Khatib vs 4-Sutton-Blumenfeld | ||
3 NT× | S | −1 | 100 | 0.00 | 6.00 | 6-Fenlon-Broz vs 5-Schumacher-Moore |
Board 26
East Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♠ | E | 3 | 140 | 5.50 | 0.50 | 4-Hollowell-Andersen vs 1-Zaricky-Taylor | ||
2 ♠ | E | 3 | 140 | 5.50 | 0.50 | 6-Fenlon-Broz vs 5-Schumacher-Moore | ||
2 ♠ | E | 4 | 170 | 2.50 | 3.50 | 1-O’Connor-Lane vs 2-Reese-Reese | ||
2 ♠ | E | 4 | 170 | 2.50 | 3.50 | 2-Bettinger-Khatib vs 4-Sutton-Blumenfeld | ||
