September 20, 2013
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S ------------------------,------ ------------,-------- -------------------------- DATE>September 20, 2013 |CLUB NO.>233981 | 09/20/2013 16:25 ---------------------,-- ------------------- -------------,--------------------- DIR> Virginia Seaver |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 70.0 |TOP> 5 |MP LIMITS>None/1000/NLM |CLUB>Kaw Valley Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=7/B=6/C=3 ,---,-------------------------,------,---------, -------------------------------------------------| | Section | |Section | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 1 Chris Lane Shirley Reese B . . . 68.83 49.16 2 Dick Shaffer Jack Flickinger C . . 1 70.00 50.00 0.24(C) 3 Carol Ball Judy Hildreth B 3 2 . 70.58 50.41 0.35(A) 4 Grant Sutton Mark Osborn A 2 . . 79.92 57.09 0.49(A) 5 Mary Locniskar Paula Schumacher C . . . 55.42 39.59 6 Vince Nordberg Jim Stewart B 1 1 . 87.50 62.50 0.70(A) 7 Eleanor Patton Catherine Blumenfeld C . . . 57.75 41.25 Totals 490.00 EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W ------------------------,------ ------------,-------- -------------------------- DATE>September 20, 2013 |CLUB NO.>233981 | 09/20/2013 16:25 ---------------------,-- ------------------- -------------,--------------------- DIR> Virginia Seaver |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 70.0 |TOP> 5 |MP LIMITS>None/1000/NLM |CLUB>Kaw Valley Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=7/B=3/C=2 ,---,-------------------------,------,---------, -------------------------------------------------| | Section | |Section | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 1 Jan O'Connor Jean Khatib B 1 1 . 92.50 66.07 0.70(A) 3 Shari Krentzel Eldon Herd A . . . 67.00 47.86 4 Yvonne Hedges Sally Taylor A . . . 56.50 40.36 5 Barbara McCorkle Nita Scales C 3 . 1 71.50 51.07 0.35(A) 6 Dave Chipman Steven Vossler A 2 . . 80.50 57.50 0.49(A) 7 Michael Kelly Nancy Huck C . . . 52.00 37.14 Totals 420.00
Board 1
North Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
5 ♥× | E | −1 | 100 | 4.50 | 0.50 | 2-Shaffer-Flickinger vs 3-Krentzel-Herd | ||
4 ♥ | E | −2 | 100 | 4.50 | 0.50 | 3-Ball-Hildreth vs 5-McCorkle-Scales | ||
3 ♠ | N | −1 | 50 | 3.00 | 2.00 | 7-Patton-Blumenfeld vs 6-Chipman-Vossler | ||
4 ♠ | N | −3 | 150 | 2.00 | 3.00 | 1-Lane-Reese vs 1-O’Connor-Khatib | ||
4 ♥ | E | 4 | 420 | 1.00 | 4.00 | 6-Nordberg-Stewart vs 4-Hedges-Taylor | ||
4 ♥× | E | 4 | 590 | 0.00 | 5.00 | 4-Sutton-Osborn vs 7-Kelly-Huck |
Board 2
East Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
6 NT | S | 6 | 1440 | 5.00 | 0.00 | 4-Sutton-Osborn vs 7-Kelly-Huck | ||
6 ♦ | N | 6 | 1370 | 4.00 | 1.00 | 6-Nordberg-Stewart vs 4-Hedges-Taylor | ||
3 NT | S | 6 | 690 | 3.00 | 2.00 | 3-Ball-Hildreth vs 5-McCorkle-Scales | ||
4 ♥ | N | 6 | 680 | 2.00 | 3.00 | 2-Shaffer-Flickinger vs 3-Krentzel-Herd | ||
3 NT | S | 5 | 660 | 1.00 | 4.00 | 7-Patton-Blumenfeld vs 6-Chipman-Vossler | ||
4 ♥ | S | 5 | 650 | 0.00 | 5.00 | 1-Lane-Reese vs 1-O’Connor-Khatib |
Board 3
South Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | W | −2 | 200 | 5.00 | 0.00 | 2-Shaffer-Flickinger vs 3-Krentzel-Herd | ||
4 ♠× | N | −1 | 100 | 3.00 | 2.00 | 3-Ball-Hildreth vs 5-McCorkle-Scales | ||
4 ♠ | N | −2 | 100 | 3.00 | 2.00 | 4-Sutton-Osborn vs 7-Kelly-Huck | ||
3 ♠ | N | −2 | 100 | 3.00 | 2.00 | 6-Nordberg-Stewart vs 4-Hedges-Taylor | ||
3 ♠ | N | −3 | 150 | 1.00 | 4.00 | 7-Patton-Blumenfeld vs 6-Chipman-Vossler | ||
3 NT | W | 3 | 600 | 0.00 | 5.00 | 1-Lane-Reese vs 1-O’Connor-Khatib |
Board 4
West Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
6 NT | S | 6 | 1440 | 4.50 | 0.50 | 2-Shaffer-Flickinger vs 3-Krentzel-Herd | ||
6 NT | N | 6 | 1440 | 4.50 | 0.50 | 4-Sutton-Osborn vs 7-Kelly-Huck | ||
6 ♥ | N | 6 | 1430 | 2.50 | 2.50 | 6-Nordberg-Stewart vs 4-Hedges-Taylor | ||
6 ♠ | S | 6 | 1430 | 2.50 | 2.50 | 7-Patton-Blumenfeld vs 6-Chipman-Vossler | ||
6 NT | S | −1 | 100 | 0.50 | 4.50 | 1-Lane-Reese vs 1-O’Connor-Khatib | ||
6 NT | N | −1 | 100 | 0.50 | 4.50 | 3-Ball-Hildreth vs 5-McCorkle-Scales |
Board 5
North Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♠ | N | 3 | 140 | 4.50 | 0.50 | 1-Lane-Reese vs 7-Kelly-Huck | ||
2 ♠ | S | 3 | 140 | 4.50 | 0.50 | 3-Ball-Hildreth vs 4-Hedges-Taylor | ||
Pass | Pass | 3.00 | 2.00 | 6-Nordberg-Stewart vs 3-Krentzel-Herd | ||||
2 ♠ | N | −1 | 100 | 1.50 | 3.50 | 4-Sutton-Osborn vs 6-Chipman-Vossler | ||
2 ♥ | N | −1 | 100 | 1.50 | 3.50 | 5-Locniskar-Schumacher vs 1-O’Connor-Khatib | ||
4 ♠ | N | −2 | 200 | 0.00 | 5.00 | 7-Patton-Blumenfeld vs 5-McCorkle-Scales |
Board 6
East Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♦ | S | 3 | 110 | 5.00 | 0.00 | 1-Lane-Reese vs 7-Kelly-Huck | ||
3 ♠ | E | −1 | 100 | 3.50 | 1.50 | 4-Sutton-Osborn vs 6-Chipman-Vossler | ||
3 ♦ | E | −1 | 100 | 3.50 | 1.50 | 6-Nordberg-Stewart vs 3-Krentzel-Herd | ||
2 ♠ | E | 2 | 110 | 2.00 | 3.00 | 5-Locniskar-Schumacher vs 1-O’Connor-Khatib | ||
2 ♠ | E | 3 | 140 | 0.50 | 4.50 | 3-Ball-Hildreth vs 4-Hedges-Taylor | ||
2 ♠ | E | 3 | 140 | 0.50 | 4.50 | 7-Patton-Blumenfeld vs 5-McCorkle-Scales |
Board 7
South Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | S | 4 | 620 | 5.00 | 0.00 | 4-Sutton-Osborn vs 6-Chipman-Vossler | ||
3 ♠ | S | 5 | 200 | 3.50 | 1.50 | 3-Ball-Hildreth vs 4-Hedges-Taylor | ||
3 ♥ | E | −2 | 200 | 3.50 | 1.50 | 6-Nordberg-Stewart vs 3-Krentzel-Herd | ||
1 ♠ | N | 3 | 140 | 2.00 | 3.00 | 7-Patton-Blumenfeld vs 5-McCorkle-Scales | ||
3 ♦ | N | 3 | 110 | 1.00 | 4.00 | 1-Lane-Reese vs 7-Kelly-Huck | ||
3 ♥ | E | −1 | 100 | 0.00 | 5.00 | 5-Locniskar-Schumacher vs 1-O’Connor-Khatib |
Board 8
West Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | N | 4 | 420 | 4.50 | 0.50 | 1-Lane-Reese vs 7-Kelly-Huck | ||
4 ♥ | N | 4 | 420 | 4.50 | 0.50 | 6-Nordberg-Stewart vs 3-Krentzel-Herd | ||
6 ♣× | W | −1 | 100 | 3.00 | 2.00 | 4-Sutton-Osborn vs 6-Chipman-Vossler | ||
5 ♦ | E | −1 | 50 | 2.00 | 3.00 | 7-Patton-Blumenfeld vs 5-McCorkle-Scales | ||
5 ♥ | N | −1 | 50 | 0.50 | 4.50 | 3-Ball-Hildreth vs 4-Hedges-Taylor | ||
5 ♥ | N | −1 | 50 | 0.50 | 4.50 | 5-Locniskar-Schumacher vs 1-O’Connor-Khatib |
Board 9
North Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♥ | E | −1 | 100 | 4.50 | 0.50 | 1-Lane-Reese vs 6-Chipman-Vossler | ||
2 ♥ | W | −1 | 100 | 4.50 | 0.50 | 3-Ball-Hildreth vs 3-Krentzel-Herd | ||
2 ♦ | S | −1 | 50 | 3.00 | 2.00 | 2-Shaffer-Flickinger vs 1-O’Connor-Khatib | ||
3 NT | N | −3 | 150 | 2.00 | 3.00 | 4-Sutton-Osborn vs 5-McCorkle-Scales | ||
3 ♦× | S | −2 | 300 | 1.00 | 4.00 | 7-Patton-Blumenfeld vs 4-Hedges-Taylor | ||
2 ♦× | S | −3 | 500 | 0.00 | 5.00 | 5-Locniskar-Schumacher vs 7-Kelly-Huck |
Board 10
East Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | N | 3 | 600 | 5.00 | 0.00 | 4-Sutton-Osborn vs 5-McCorkle-Scales | ||
3 ♦ | S | 4 | 130 | 2.50 | 2.50 | 1-Lane-Reese vs 6-Chipman-Vossler | ||
2 ♦ | S | 4 | 130 | 2.50 | 2.50 | 2-Shaffer-Flickinger vs 1-O’Connor-Khatib | ||
2 ♦ | S | 4 | 130 | 2.50 | 2.50 | 3-Ball-Hildreth vs 3-Krentzel-Herd | ||
2 ♦ | S | 4 | 130 | 2.50 | 2.50 | 7-Patton-Blumenfeld vs 4-Hedges-Taylor | ||
2 ♥ | W | 2 | 110 | 0.00 | 5.00 | 5-Locniskar-Schumacher vs 7-Kelly-Huck |
Board 11
South Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | E | −2 | 100 | 5.00 | 0.00 | 2-Shaffer-Flickinger vs 1-O’Connor-Khatib | ||
3 ♥× | S | −1 | 100 | 3.50 | 1.50 | 1-Lane-Reese vs 6-Chipman-Vossler | ||
3 ♥ | S | −2 | 100 | 3.50 | 1.50 | 5-Locniskar-Schumacher vs 7-Kelly-Huck | ||
4 ♣ | E | 4 | 130 | 2.00 | 3.00 | 7-Patton-Blumenfeld vs 4-Hedges-Taylor | ||
3 ♥ | S | −3 | 150 | 1.00 | 4.00 | 3-Ball-Hildreth vs 3-Krentzel-Herd | ||
5 ♦× | S | −2 | 300 | 0.00 | 5.00 | 4-Sutton-Osborn vs 5-McCorkle-Scales |
Board 12
West Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | E | −2 | 100 | 5.00 | 0.00 | 4-Sutton-Osborn vs 5-McCorkle-Scales | ||
4 ♠ | E | −1 | 50 | 4.00 | 1.00 | 7-Patton-Blumenfeld vs 4-Hedges-Taylor | ||
2 ♠ | E | 5 | 200 | 3.00 | 2.00 | 3-Ball-Hildreth vs 3-Krentzel-Herd | ||
4 ♠ | E | 4 | 420 | 2.00 | 3.00 | 5-Locniskar-Schumacher vs 7-Kelly-Huck | ||
4 ♠ | E | 5 | 450 | 1.00 | 4.00 | 1-Lane-Reese vs 6-Chipman-Vossler | ||
4 ♥ | E | 6 | 480 | 0.00 | 5.00 | 2-Shaffer-Flickinger vs 1-O’Connor-Khatib |
Board 13
North Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 NT | S | 3 | 150 | 5.00 | 0.00 | 4-Sutton-Osborn vs 4-Hedges-Taylor | ||
1 ♦ | S | 4 | 130 | 4.00 | 1.00 | 1-Lane-Reese vs 5-McCorkle-Scales | ||
2 ♦ | S | 3 | 110 | 1.50 | 3.50 | 2-Shaffer-Flickinger vs 7-Kelly-Huck | ||
1 ♦ | S | 3 | 110 | 1.50 | 3.50 | 5-Locniskar-Schumacher vs 6-Chipman-Vossler | ||
1 ♦ | S | 3 | 110 | 1.50 | 3.50 | 6-Nordberg-Stewart vs 1-O’Connor-Khatib | ||
1 ♦ | S | 3 | 110 | 1.50 | 3.50 | 7-Patton-Blumenfeld vs 3-Krentzel-Herd |
Board 14
East Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♠ | N | 3 | 140 | 4.00 | 1.00 | 1-Lane-Reese vs 5-McCorkle-Scales | ||
1 ♠ | N | 3 | 140 | 4.00 | 1.00 | 2-Shaffer-Flickinger vs 7-Kelly-Huck | ||
1 ♠ | N | 3 | 140 | 4.00 | 1.00 | 4-Sutton-Osborn vs 4-Hedges-Taylor | ||
1 ♠ | S | 2 | 110 | 2.00 | 3.00 | 6-Nordberg-Stewart vs 1-O’Connor-Khatib | ||
1 ♠ | N | 1 | 80 | 1.00 | 4.00 | 5-Locniskar-Schumacher vs 6-Chipman-Vossler | ||
2 NT | E | −1 | 50 | 0.00 | 5.00 | 7-Patton-Blumenfeld vs 3-Krentzel-Herd |
Board 15
South Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 ♠ | S | 2 | 110 | 5.00 | 0.00 | 6-Nordberg-Stewart vs 1-O’Connor-Khatib | ||
3 ♦ | E | 3 | 110 | 3.50 | 1.50 | 2-Shaffer-Flickinger vs 7-Kelly-Huck | ||
2 ♦ | W | 3 | 110 | 3.50 | 1.50 | 7-Patton-Blumenfeld vs 3-Krentzel-Herd | ||
3 ♦ | E | 4 | 130 | 2.00 | 3.00 | 4-Sutton-Osborn vs 4-Hedges-Taylor | ||
3 ♠ | S | −4 | 400 | 0.50 | 4.50 | 1-Lane-Reese vs 5-McCorkle-Scales | ||
3 NT | E | 3 | 400 | 0.50 | 4.50 | 5-Locniskar-Schumacher vs 6-Chipman-Vossler |
Board 16
West Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 NT | S | 3 | 150 | 5.00 | 0.00 | 4-Sutton-Osborn vs 4-Hedges-Taylor | ||
2 NT | S | 2 | 120 | 3.50 | 1.50 | 6-Nordberg-Stewart vs 1-O’Connor-Khatib | ||
2 NT | S | 2 | 120 | 3.50 | 1.50 | 7-Patton-Blumenfeld vs 3-Krentzel-Herd | ||
3 NT | S | −1 | 50 | 1.00 | 4.00 | 1-Lane-Reese vs 5-McCorkle-Scales | ||
3 NT | S | −1 | 50 | 1.00 | 4.00 | 2-Shaffer-Flickinger vs 7-Kelly-Huck | ||
3 ♦ | N | −1 | 50 | 1.00 | 4.00 | 5-Locniskar-Schumacher vs 6-Chipman-Vossler |
Board 17
North Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | S | 5 | 460 | 5.00 | 0.00 | 1-Lane-Reese vs 4-Hedges-Taylor | ||
4 ♥ | N | 5 | 450 | 4.00 | 1.00 | 2-Shaffer-Flickinger vs 6-Chipman-Vossler | ||
3 NT | S | 4 | 430 | 3.00 | 2.00 | 6-Nordberg-Stewart vs 7-Kelly-Huck | ||
5 ♦ | S | 6 | 420 | 1.50 | 3.50 | 3-Ball-Hildreth vs 1-O’Connor-Khatib | ||
5 ♦ | S | 6 | 420 | 1.50 | 3.50 | 4-Sutton-Osborn vs 3-Krentzel-Herd | ||
4 ♦ | S | 6 | 170 | 0.00 | 5.00 | 5-Locniskar-Schumacher vs 5-McCorkle-Scales |
Board 18
East Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♣× | W | −1 | 100 | 5.00 | 0.00 | 4-Sutton-Osborn vs 3-Krentzel-Herd | ||
4 ♣ | W | −1 | 50 | 3.50 | 1.50 | 1-Lane-Reese vs 4-Hedges-Taylor | ||
3 ♣ | W | −1 | 50 | 3.50 | 1.50 | 5-Locniskar-Schumacher vs 5-McCorkle-Scales | ||
2 ♣ | W | 3 | 110 | 2.00 | 3.00 | 6-Nordberg-Stewart vs 7-Kelly-Huck | ||
2 ♠ | N | −4 | 400 | 1.00 | 4.00 | 3-Ball-Hildreth vs 1-O’Connor-Khatib | ||
3 ♠× | N | −5 | 1400 | 0.00 | 5.00 | 2-Shaffer-Flickinger vs 6-Chipman-Vossler |
Board 19
South Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♥ | E | −2 | 200 | 5.00 | 0.00 | 6-Nordberg-Stewart vs 7-Kelly-Huck | ||
4 ♦ | S | 5 | 150 | 4.00 | 1.00 | 1-Lane-Reese vs 4-Hedges-Taylor | ||
3 ♦ | N | 4 | 130 | 2.50 | 2.50 | 2-Shaffer-Flickinger vs 6-Chipman-Vossler | ||
4 ♦ | N | 4 | 130 | 2.50 | 2.50 | 5-Locniskar-Schumacher vs 5-McCorkle-Scales | ||
5 ♦ | S | −1 | 50 | 1.00 | 4.00 | 4-Sutton-Osborn vs 3-Krentzel-Herd | ||
3 ♥ | W | 3 | 140 | 0.00 | 5.00 | 3-Ball-Hildreth vs 1-O’Connor-Khatib |
Board 20
West Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♠ | E | 3 | 140 | 5.00 | 0.00 | 6-Nordberg-Stewart vs 7-Kelly-Huck | ||
2 ♥ | W | 4 | 170 | 3.00 | 2.00 | 1-Lane-Reese vs 4-Hedges-Taylor | ||
2 ♠ | W | 4 | 170 | 3.00 | 2.00 | 3-Ball-Hildreth vs 1-O’Connor-Khatib | ||
2 ♥ | W | 4 | 170 | 3.00 | 2.00 | 5-Locniskar-Schumacher vs 5-McCorkle-Scales | ||
4 ♥ | W | 4 | 620 | 0.50 | 4.50 | 2-Shaffer-Flickinger vs 6-Chipman-Vossler | ||
4 ♠ | E | 4 | 620 | 0.50 | 4.50 | 4-Sutton-Osborn vs 3-Krentzel-Herd |
Board 21
North Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♥ | W | −1 | 50 | 5.00 | 0.00 | 3-Ball-Hildreth vs 7-Kelly-Huck | ||
2 ♠ | E | 4 | 170 | 3.50 | 1.50 | 5-Locniskar-Schumacher vs 4-Hedges-Taylor | ||
2 ♠ | E | 4 | 170 | 3.50 | 1.50 | 6-Nordberg-Stewart vs 6-Chipman-Vossler | ||
4 ♠ | E | 4 | 420 | 1.50 | 3.50 | 2-Shaffer-Flickinger vs 5-McCorkle-Scales | ||
4 ♠ | E | 4 | 420 | 1.50 | 3.50 | 7-Patton-Blumenfeld vs 1-O’Connor-Khatib | ||
4 ♠ | E | 5 | 450 | 0.00 | 5.00 | 1-Lane-Reese vs 3-Krentzel-Herd |
Board 22
East Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥× | E | −2 | 500 | 5.00 | 0.00 | 5-Locniskar-Schumacher vs 4-Hedges-Taylor | ||
4 ♥ | E | −2 | 200 | 4.00 | 1.00 | 3-Ball-Hildreth vs 7-Kelly-Huck | ||
3 ♥ | E | −1 | 100 | 3.00 | 2.00 | 1-Lane-Reese vs 3-Krentzel-Herd | ||
2 ♠ | N | −2 | 100 | 1.50 | 3.50 | 2-Shaffer-Flickinger vs 5-McCorkle-Scales | ||
3 ♦ | S | −2 | 100 | 1.50 | 3.50 | 7-Patton-Blumenfeld vs 1-O’Connor-Khatib | ||
2 NT | E | 2 | 120 | 0.00 | 5.00 | 6-Nordberg-Stewart vs 6-Chipman-Vossler |
Board 23
South Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | W | −2 | 200 | 5.00 | 0.00 | 3-Ball-Hildreth vs 7-Kelly-Huck | ||
1 ♥ | S | 1 | 80 | 4.00 | 1.00 | 5-Locniskar-Schumacher vs 4-Hedges-Taylor | ||
Pass | Pass | 3.00 | 2.00 | 2-Shaffer-Flickinger vs 5-McCorkle-Scales | ||||
2 ♥ | S | −1 | 100 | 2.00 | 3.00 | 1-Lane-Reese vs 3-Krentzel-Herd | ||
1 NT | W | 2 | 120 | 0.50 | 4.50 | 6-Nordberg-Stewart vs 6-Chipman-Vossler | ||
1 NT | E | 2 | 120 | 0.50 | 4.50 | 7-Patton-Blumenfeld vs 1-O’Connor-Khatib |
Board 24
West Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | N | 5 | 450 | 5.00 | 0.00 | 6-Nordberg-Stewart vs 6-Chipman-Vossler | ||
4 ♠ | S | 4 | 420 | 2.50 | 2.50 | 2-Shaffer-Flickinger vs 5-McCorkle-Scales | ||
4 ♠ | N | 4 | 420 | 2.50 | 2.50 | 3-Ball-Hildreth vs 7-Kelly-Huck | ||
4 ♠ | N | 4 | 420 | 2.50 | 2.50 | 5-Locniskar-Schumacher vs 4-Hedges-Taylor | ||
4 ♠ | S | 4 | 420 | 2.50 | 2.50 | 7-Patton-Blumenfeld vs 1-O’Connor-Khatib | ||
3 ♠ | S | 4 | 170 | 0.00 | 5.00 | 1-Lane-Reese vs 3-Krentzel-Herd |
Board 25
North Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | E | −1 | 100 | 5.00 | 0.00 | 5-Locniskar-Schumacher vs 3-Krentzel-Herd | ||
5 ♣× | N | −3 | 500 | 4.00 | 1.00 | 7-Patton-Blumenfeld vs 7-Kelly-Huck | ||
4 ♥ | E | 4 | 620 | 2.00 | 3.00 | 2-Shaffer-Flickinger vs 4-Hedges-Taylor | ||
4 ♥ | W | 4 | 620 | 2.00 | 3.00 | 3-Ball-Hildreth vs 6-Chipman-Vossler | ||
4 ♥ | E | 4 | 620 | 2.00 | 3.00 | 6-Nordberg-Stewart vs 5-McCorkle-Scales | ||
4 ♥× | E | 4 | 790 | 0.00 | 5.00 | 4-Sutton-Osborn vs 1-O’Connor-Khatib |
Board 26
East Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♠ | E | −2 | 200 | 5.00 | 0.00 | 7-Patton-Blumenfeld vs 7-Kelly-Huck | ||
2 NT | N | 2 | 120 | 4.00 | 1.00 | 6-Nordberg-Stewart vs 5-McCorkle-Scales | ||
2 ♠ | E | −1 | 100 | 3.00 | 2.00 | 3-Ball-Hildreth vs 6-Chipman-Vossler | ||
3 ♥ | E | 3 | 140 | 2.00 | 3.00 | 2-Shaffer-Flickinger vs 4-Hedges-Taylor | ||
4 ♠ | N | −3 | 300 | 0.50 | 4.50 | 4-Sutton-Osborn vs 1-O’Connor-Khatib | ||
3 NT | N | −3 | 300 | 0.50 | 4.50 | 5-Locniskar-Schumacher vs 3-Krentzel-Herd |
Board 27
South Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
5 ♦× | N | −1 | 100 | 5.00 | 0.00 | 6-Nordberg-Stewart vs 5-McCorkle-Scales | ||
5 ♦× | N | −2 | 300 | 4.00 | 1.00 | 2-Shaffer-Flickinger vs 4-Hedges-Taylor | ||
4 ♠ | W | 5 | 450 | 1.50 | 3.50 | 3-Ball-Hildreth vs 6-Chipman-Vossler | ||
5 ♠ | W | 5 | 450 | 1.50 | 3.50 | 4-Sutton-Osborn vs 1-O’Connor-Khatib | ||
4 ♠ | W | 5 | 450 | 1.50 | 3.50 | 5-Locniskar-Schumacher vs 3-Krentzel-Herd | ||
4 ♠ | W | 5 | 450 | 1.50 | 3.50 | 7-Patton-Blumenfeld vs 7-Kelly-Huck |
Board 28
West Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT | N | 3 | 600 | 5.00 | 0.00 | 4-Sutton-Osborn vs 1-O’Connor-Khatib | ||
2 ♦ | N | 4 | 130 | 3.00 | 2.00 | 5-Locniskar-Schumacher vs 3-Krentzel-Herd | ||
3 ♦ | N | 4 | 130 | 3.00 | 2.00 | 6-Nordberg-Stewart vs 5-McCorkle-Scales | ||
2 ♦ | N | 4 | 130 | 3.00 | 2.00 | 7-Patton-Blumenfeld vs 7-Kelly-Huck | ||
5 ♦ | N | −1 | 100 | 1.00 | 4.00 | 3-Ball-Hildreth vs 6-Chipman-Vossler | ||
3 NT | N | −2 | 200 | 0.00 | 5.00 | 2-Shaffer-Flickinger vs 4-Hedges-Taylor |
Advertisements
Leave a Comment